Immovable Property Purchase Price | Amount |
---|---|
Does Not Exceed R 100 000.00 | R 47.00 |
Exceeds R 100 000.00 but does not exceed R 200 000.00 | R 107.00 |
Exceeds R 200 000.00 but does not exceed R 300 000.00 | R 682.00 |
Exceeds R 300 000.00 but does not exceed R 600 000.00 | R 850.00 |
Exceeds R 600 000.00 but does not exceed R 800 000.00 | R 1 196.00 |
Exceeds R 800 000.00 but does not exceed R 1 000 000.00 | R 1 374.00 |
Exceeds R 1 000 000.00 but does not exceed R 2 000 000.00 | R1 544.00 |
Exceeds R 2 000 000.00 but does not exceed R 4 000 000.00 | R2 140.00 |
Exceeds R 4 000 000.00 but does not exceed R 6 000 000.00 | R2 596.00 |
Exceeds R 6 000 000.00 but does not exceed R 8 000 000.00 | R3 092.00 |
Exceeds R 8 000 000.00 but does not exceed R 10 000 000.00 | R3 615.00 |
Exceeds R 10 000 000.00 but does not exceed R 15 000 000.00 | R4 303.00 |
Exceeds R 15 000 000.00 but does not exceed R 20 000 000.00 | R5 169.00 |
Exceeds R 20 000 000.00 | R6 885.00 |
Bond Capital Amount | Amount |
---|---|
Does Not Exceed R 150 000.00 | R 527.00 |
Exceeds R 150 000.00 but does not exceed R 300 000.00 | R 682.00 |
Exceeds R 300 000.00 but does not exceed R 600 000.00 | R 850.00 |
Exceeds R 600 000.00 but does not exceed R 800 000.00 | R 1 196.00 |
Exceeds R 800 000.00 but does not exceed R 1 000 000.00 | R 1 374.00 |
Exceeds R 1 000 000.00 but does not exceed R 2 000 000.00 | R1 544.00 |
Exceeds R 2 000 000.00 but does not exceed R 4 000 000.00 | R2 140.00 |
Exceeds R 4 000 000.00 but does not exceed R 6 000 000.00 | R2 596.00 |
Exceeds R 6 000 000.00 but does not exceed R 8 000 000.00 | R3 092.00 |
Exceeds R 8 000 000.00 but does not exceed R 10 000 000.00 | R3 615.00 |
Exceeds R 10 000 000.00 but does not exceed R 15 000 000.00 | R4 303.00 |
Exceeds R 15 000 000.00 but does not exceed R 20 000 000.00 | R5 169.00 |
Exceeds R 20 000 000.00 but does not exceed R 30 000 000.00 | R6 024.00 |
Exceeds R 30 000 000.00 | R8 608.00 |
Item Description | Amount |
---|---|
Cancellation of, or release of a person or property from the operation of a registered mortgage or notarial bond, and an application in terms of section 4(1)(b) of the Act | R 159.00 |
Any other registration or annotation in registers or records, including certificates of title and all other regitrations which are not exempted by a law or where no purchase price is involved | R 445.00 |
Withdrawal of deed/document lodged for registration (only for account holder requesting such withdrawal and regardless of number of deeds/documents in the batch) | R 251.00 |
For a certificate or an affidavit by a registrar of any fact | R 129.00 |
For a report/supplementary report to Court made by a registrar in terms of section 97 of the Act | R 659.00 |
For a report/supplementary report to Court unilaterally made by a registrar in terms of section 97 of the Act | R 0.00 |
(a) For a copy obtained through any other electronic system or issued by a registrar in terms of regulations 66, 67 and 70 of- | |
(i) deed | R 97.00 per copy |
(ii) document | R 17.00 per page |
(b) For the application and issuing of a certified copy of a deed in terms of regulation 68(1) | R 586.00 per copy |
(c) For the keeping of a client's copy of a deed, on approval and at discretion of the registrar | R 462.00 per copy per year or part thereof |
For an enquiry relating to a person, property or deed | R 17.00 |
For a deeds office tracking system enquiry | R 17.00 |
For information regarding the daily transfer of property | R 17.00 per property |
For the supply of registration information in respect of a series of properties | R 17.00 per property |
For the supply of an alphabetical list, in electronic format, containing the names of all the townships, or sectional title schemes, or allotment areas, or agricultural holdings, or farms, in a registration office | R 273.00 per list |
For viewing a deed or document through an electronic system | R 17.00 per deed or document |
For any unattended continuous search for information including the taking of notes, photographs or voice recordings for every 30 minutes or part thereof. | R 25.00 |
For any enquiry not specially provided for, a fee to be fixed by the registrar, provided the minimum fee shall be | R 17.00 |
For Statistical and Analytical reports consisting of the following records: Number / Range of Registration or Recordal records read to produce report. |
|
(i) 1 to 5000 | R 1 519.00 |
(ii) 5001 to 10 000 | R 2 912.00 |
(iii) 10 001 to 100 000 | R 4 434.00 |
(iv) 100 001 to 1 000 000 | R 6 334.00 |
(v) 1 000 001 to 10 000 000 | R 8 869.00 |
(vi) More than 10 000 000 | R 12 669.00 |
For transmitting any certificate, deed, document or any other information by using fax or any other electronic media | R 17.00 per page |
For registering as a DeedsWEB user a non-refundable administration fee of | R 204.00 |
For reconnecting a DeedsWEB user whose service has been suspended because of outstanding debts | R 273.00 |
For subscribing as DeedsWEB user | R 17.00 per month |
For any information, copy or other service referred to in this Schedule, other than the registration of deeds and documents, which may be required by the Accounting Officer of the Department of Agriculture, Land Reform and Rural Development or her or his delegate, for her or his official purposes. | per item 0.00 |